| Date | 11 January 2026 (Sunday) |
| Time | 8a.m. – 2:30p.m. |
| Venue | Wu Kai Sha Youth Village |
Category and Fees
Start Time (Tentative) | Category | Enrollment Fee |
|---|---|---|
8:30a.m. | 10KM Individual Run | HK$350/person |
10KM Team*^ | HK$2100/team | |
10KM Hospital Cup*^ | Email [email protected] for more details. | |
10KM University Cup*^ | ||
8:35a.m. | Novo Nordisk CardioFit 3km Individual Run / 3KM University Cup*^ | HK$280/person |
3KM Corporate Cup*^ | Email [email protected] for more details. | |
3KM Hospital Cup*^ | Email [email protected] for more details. | |
3KM University Cup*^ | ||
10:00a.m. - 11:00am | 400M x 2 Relay | HK$600/team |
| *Each team consists of 3-6 people. The winner will be decided by the fastest 3 members of the team. Each applicant can sign up for one team only. All team members must register on the same application form. ^Participant can also compete for the individual category awards of the race. | ||
| Participant should start according to their own start time, otherwise his/her time will not be counted for category ranking and team cup result. | ||
Race Categories
10KM Individual Run(Race Category is calculated by year of birth) | |||
|---|---|---|---|
Category | Year of Birth | Category | Year of Birth |
Male Youth | 2007-2010 | Female Youth | 2007-2010 |
Male Dynamic | 1997-2006 | Female Dynamic | 1997-2006 |
Male Prime | 1987-1996 | Female Prime | 1987-1996 |
Male Core | 1977-1986 | Female Core | 1977-1986 |
Male Master | 1967-1976 | Female Master | 1976 or before |
Male Evergreen | 1966 or before | / | / |
10KM Team / 10KM Hospital Cup | ||
|---|---|---|
Year of Birth | Team Members | Remarks |
2010 or before | 3 - 6 | The winner will be decided by the fastest 3 members of the team. Each applicant can sign up for one team only. All team members must register on the same application form. ^Participants can also compete for the individual category awards of the race. |
10KM University Cup | |
|---|---|
Team Members | Remarks |
3 - 6 | College students can team up with your friends who have successfully enrolled in 10KM categories to win the University Cup. Each participant can sign up in one team only. Each team has 3-6 members. The result will be determined by the total time of the first 3 team members. Please fill in the enrollment form on or before 16th November 2025. Click here to enroll “University Cup” ^Participants can also compete for the individual category awards of the race. |
Novo Nordisk CardioFit 3KM Individual Run(Race Category is calculated by year of birth) | |||
|---|---|---|---|
Category | Year of Birth | Category | Year of Birth |
Male Junior | 2011-2014 | Female Junior | 2011-2014 |
Male Youth | 2007-2010 | Female Youth | 2007-2010 |
Male Dynamic | 1997-2006 | Female Dynamic | 1997-2006 |
Male Prime | 1987-1996 | Female Prime | 1987-1996 |
Male Core | 1977-1986 | Female Core | 1977-1986 |
Male Master | 1967-1976 | Female Master | 1976 or before |
Male Evergreen | 1966 or before | / | / |
3KM Corporate Cup / 3KM Hospital Cup | ||
|---|---|---|
Year of Birth | Team Members | Remarks |
2014 or before | 3 - 6 | The winner will be decided by the fastest 3 members of the team. Each applicant can sign up for one team only. All team members must register on the same application form. ^Participants can also compete for the individual category awards of the race. |
3KM University Cup | |
|---|---|
Team Members | Remarks |
3 - 6 | College students can team up with your friends who have successfully enrolled in 3KM categories to win the University Cup. Each participant can sign up in one team only. Each team has 3-6 members. The result will be determined by the total time of the first 3 team members. Please fill in the enrollment form on or before 16th November 2025. All students holding a valid student ID from a Hong Kong higher education institution (including bachelor’s, master’s, doctoral, associate degree, and higher diploma programs) are eligible to participate. Click here to enroll “University Cup” ^Participants can also compete for the individual category awards of the race. |
400M x 2 Relay(Race Category is calculated by year of birth) | ||
|---|---|---|
Category | Category | Year of Birth |
1 Male Kid aged 4-5 & 1 Adult aged over 18 | 1 Female Kid aged 4-5 & 1 Adult aged over 18 | Kid: 2021-2022 Adult: 2008 or before |
1 Male Kid aged 6-7 & 1 Adult aged over 18 | 1 Female Kid aged 6-7 & 1 Adult aged over 18 | Kid: 2019-2020 Adult: 2008 or before |
1 Male Kid aged 8-9 & 1 Adult aged over 18 | 1 Female Kid aged 8-9 & 1 Adult aged over 18 | Kid: 2017-2018 Adult: 2008 or before |
1 Male Kid aged 10-11 & 1 Adult aged over 18 | 1 Female Kid aged 10-11 & 1 Adult aged over 18 | Kid: 2015-2016 Adult: 2008 or before |
Prize
- There will be a champion, runner-up and third runner-up for overall 10km & Novo Nordisk CardioFit 3km male Individual group & female individual group. Trophy will be presented to the winners.
- There will be a champion, runner-up and third runner-up for each category of the 10km individual group and Novo Nordisk CardioFit 3km individual group.
- Trophy will be presented to the champion.
- Medal will be presented to the 1st runner-up.
- Medal will be presented to the 2nd runner-up.
- There will be a champion, runner-up and third runner-up for 10KM Team.
- Trophy & medals will be presented to the Champion, first runner-up and second runner-up.
- There will be a champion, runner-up and third runner-up for 10KM / 3KM University Cup.
- Trophy & medals will be presented to the Champion, first runner-up and second runner-up.
- There will be a champion, runner-up and third runner-up for 10KM Hospital Cup, 3KM Hospital Cup and 3KM Corporate Cup. Each participating hospital/organization will receive a certificate of participation.
- Trophy will be presented to the Champion, first runner-up and second runner-up.
- There will be a Best Participation Award for 10KM Hospital Cup, 3KM Hospital Cup and 3KM Corporate Cup. Trophy will be presented to awarded hospital/organization.
- There will be a champion, runner-up and third runner-up for 400M x 2 Relay.
- Trophy will be presented to the champion.
- Medals will be presented to the 1st runner-up for each participant.
- Medals will be presented to the 2nd runner-up for each participant.
- There is a Best-dressed Award for the event. Trophy will be presented to the winner.
Race Pack



Route Map (Tentative)



Enquiry
Email: [email protected]
Contact number: 21171650